Exterior
Interior
Video
Technical characteristics
| Length overall (inc. pulpit) | 66ft 11in (20.41m) |
| Length overall (ex. pulpit) | 65ft 4in (19.92m) |
| Number of berths | 8 - 10 |
| Draught | 4ft 6in (1.37m) unloaded |
| Height above waterline (inc. arch + nav. light mast) | 22ft 7in (6.89m) |
| Transport height | 18ft 6in (5.63m) |
| Dry weight (approx.) | 32.37 tons (32,890kg) |
| Fuel capacity | 779 gals/936 US gals (3,542L) |
| Water capacity (inc. calorifier) | 254 gals/305 US gals (1,154L) |
