Exterior
Interior
Video
Technical characteristics
| Length overall (inc. pulpit) | 42ft 6in (12.94m) |
| Length overall (ex. pulpit) | 41ft 5in (12.63m) |
| Beam (inc. gunwale) | 13ft 10in (4.22m) |
| Number of berths | 4 - 6 |
| Draught | 3ft 6in (1.08m) unloaded |
| Height above waterline (inc. arch + nav. light mast) | 15ft 10in (4.84m) |
| Transport height | 15ft 6in (4.72m) |
| Dry weight (approx.) | 13.29 tons (13,500kg) |
| Fuel capacity | 219 gals/263 US gals (996L) |
| Water capacity (inc. calorifier) | 86 gals/103 US gals (390L) |
