Exterior
Interior
Video
Technical characteristics
| Overall Length | 35' / 10.67 m |
| Overall Length w/ Opt. Extended Swim Platform | 37'7" / 11.45 m |
| Beam | 11'4" / 3.45 m |
| Draft - Stern Drive Down | 40" / 102 cm |
| Draft - Stern Drive Up | 30" / 76 cm |
| Draft (Inboards) | 38" / 96 cm |
| Dry Weight | 15,780 lb / 7,158 kg |
| Fuel Capacity | 230 gal / 871 L |
| Water Capacity | 40 gal / 151 L |
| Holding Tank | 28 gal / 106 L |
| Deadrise | 20° |
