Exterior
Interior
Video
Technical characteristics
| Length overall | 17.92 m / 58'9" ft |
| Hull length | 16.14 m / 52'11" ft |
| Light displacement | 17700 kg / 39022 lbs |
| Max Beam | 4.79 m / 15'8" ft |
| Draft | 1.17 m / 3'10" ft |
| Fuel capacity | 2200 L / 581 US Gal |
| Water capacity | 800 L / 211 US Gal |
| Cabins | 3 |
| Heads compartments | 2 / 3 |
| Berths | 6+1 |
| Max speed | 30 nds / 30 kts |
| Cruising speed | 24 nds / 24 kts |
| Consumption at cruising speed | 193 L/h / 51 US Gal/h |
| Range at Cruising speed | 280 Mile / Miles |
| Optional generator | 11 |
| Optional air conditionning system | 59000 Btu |
| Engine | Cummins QSC 8.3 / 2x600CV + Zeus |
| CE Category | B-12 / C-14 (en cours - in progress) |
| Designer/s | J&J - Garroni Design - JP Concept - Prestige Engineering |
