Exterior
Interior
Video
Technical characteristics
| Length overall | 13.96 m / 45'9" ft |
| Hull length | 12.56 m / 41'2" ft |
| Hull beam | 4.3 m / 14'1" ft |
| Light displacement | 11000 kg / 24251 lbs |
| Draft | 1.1 m / 3'7" ft |
| Fuel capacity | 1200 L / 317 US Gal |
| Water capacity | 520 L / 137 US Gal |
| Cabins | 2 |
| Heads compartments | 2 |
| Berths | 6 |
| Max speed | 33 nds / 33 kts |
| Cruising speed | 24 nds / 24 kts |
| Consumption at cruising speed | 98 L/h / 26 US Gal/h |
| Range at Cruising speed | 295 Mile / Miles |
| Optional generator | 7 |
| Optional air conditionning system | 42000 Btu |
| Engine | IPS 500 : 2 x 370 HP / 545 Kw - IPS 600 : 2 x 435 HP / 640 Kw |
| CE Category | B9 - C10 |
| Designer/s | Prestige Design - Garroni Design - JP Concepts - Prestige Engineering |
