Exterior
Interior
Video
Technical characteristics
| Length overall | 12.64 m / 41'5" ft |
| Hull length | 11.32 m / 37'1" ft |
| Light displacement | 9515 kg / 20977 lbs |
| Max Beam | 3.97 m / 13' ft |
| Draft | 0.79 m / 2'7" ft |
| Fuel capacity | 1100 L / 291 US Gal |
| Water capacity | 400 L / 106 US Gal |
| Cabins | 2 |
| Heads compartments | 2 |
| Berths | 4 - 6 |
| Max speed | 31 nds / 31 kts |
| Cruising speed | 24 nds / 24 kts |
| Consumption at cruising speed | 120 L/h / 32 US Gal/h |
| Range at Cruising speed | 224 Mile / Miles |
| Optional generator | 7.5 KVA |
| Optional air conditionning system | 32000 Btu |
| Engine | Volvo 2 x IPS 400 (D4 - 300CV/HP) / Volvo 2 x IPS 500 (D6 - 370CV/HP) |
| CE Category | B9 - C11 |
| Designer/s | J&J Design / JP Concepts / Garroni Design |
