Exterior
Interior
Video
Technical characteristics
| Length overall (incl. pulpit) | 18.36 m (60' 2'') |
| Hull length (incl. platform) | 17.81 m (58 ' 5'') |
| Beam max | 5.02 m (16' 6'') |
| Draft (incl. props at full load) | 1.37 m (4' 6'') |
| Displacement (at full load) | 28.8 t |
| Engines | 2 x 800 mHP (588 kW) MAN R6 |
| Maximum speed (performance test mass) | 32 kn |
| Cruising speed (performance test mass) | 28 kn |
| Fuel capacity | 2800 l (740 U.S. Gal) |
| Water capacity | 630 l (166.45 U.S. Gal) |
| Cabins | 3+1 |
| Berths | 6+2 |
| Head compartments | 2+1 |
| Building material | VTR/GRP |
| Exterior styling & concept | Stefano Righini |
| Interior designer | Azimut Yachts |
| Keel | V-shape with angle of deadrise 15.5° aft |
| Builder | Azimut Yachts |
